Snickers
Snickers Comfort Cotton Work Trousers HP 3215
Snickers Comfort Cotton Work Trousers HP 3215
SKU:SN3215-42-ZW
Couldn't load pickup availability
Cotton at its best. AdvancedSnickers Comfort Cotton Work Trousers HP 3215made from soft-washed breathable cotton provides great comfort. With the innovative cut for a perfect fit, Cordura reinforcements for extra durability and a range of smart pockets, including holster pockets, you have the ultimate work trousers for everyday use. The pre-bent legs and insert in the crotch provide extra flexibility and ease of movement while working.
Characteristics
Characteristics
- Soft and durable cotton
- Loose fit
- KneeGuard? system with CORDURA reinforcements
- Holster, leg and ruler pockets with CORDURA reinforcements
- Pre-bent legs
- Snickers Workwear Gusset? in the crotch for wearing comfort
- Reinforced leg ends
Certification:
- EN 14404, Type 2, level 0: knee protection standard for knee pads 9110, 9112 and 9191
Material & washing instructions
Material & washing instructions
Base: 100% cotton, 380 g/m2 Reinforcement: 100% polyamide CORDURA, 205 g/m2
Size chart
Size chart
Dynamic data about product reviews still needs to be linked here.
The table below is the official Snickers size chart, you can use it as a reference to determine which size you need for Snickers work trousers with article number starting with a 3
Please note: we recommend trying on before personalization, no complaints can be made based on the size chart
*All lengths in centimeters unless otherwise stated
**Information based on size chart from the Snickers Catalog, this may vary per model
***If you wish to personalize your clothing, we always advise you to try it on first
Standard sizes
| Size |
Waist (C) | Lower waist (D) | Hips (E) | Inner leg length (F) |
|---|---|---|---|---|
| 42 | 76 | 81 | 92 | 82 |
| 44 | 80 | 85 | 96 | 82 |
| 46 | 84 | 89 | 100 | 82 |
| 48 | 88 | 93 | 104 | 82 |
| 50 | 92 | 97 | 108 | 82 |
| 52 | 96 | 101 | 112 | 82 |
| 54 | 100 | 105 | 116 | 82 |
| 56 | 104 | 109 | 120 | 82 |
| 58 | 112 | 117 | 128 | 82 |
| 60 | 120 | 125 | 136 | 82 |
| 62 | 128 | 133 | 144 | 82 |
| 64 | 136 | 141 | 152 | 82 |
| 66 | 144 | 149 | 160 | 82 |
| 68 | 152 | 157 | 168 | 82 |
Extra Short Body Sizes
| Mate | Size (C) | Lower waist (D) | Hips (E) | Inner leg length (F) |
|---|---|---|---|---|
| 184 | 80 | 85 | 96 | 70 |
| 188 | 84 | 89 | 100 | 70 |
| 192 | 88 | 93 | 104 | 70 |
| 196 | 92 | 97 | 108 | 70 |
| 200 | 96 | 101 | 112 | 70 |
| 204 | 100 | 105 | 116 | 70 |
Short Body Measurements
| Mate | Size (C) | Lower waist (D) | Hips (E) | Inner leg length (F) |
|---|---|---|---|---|
| 84 | 80 | 85 | 96 | 76 |
| 88 | 84 | 89 | 100 | 76 |
| 92 | 88 | 93 | 104 | 76 |
| 96 | 92 | 97 | 108 | 76 |
| 100 | 96 | 101 | 112 | 76 |
| 104 | 100 | 105 | 116 | 76 |
| 108 | 104 | 109 | 120 | 76 |
| 112 | 112 | 117 | 128 | 76 |
| 116 | 120 | 125 | 136 | 76 |
| 120 | 128 | 133 | 144 | 76 |
Long Body Measurements
| Mate | Size (C) | Lower waist (D) | Hips (E) | Inner leg length (F) |
|---|---|---|---|---|
| 144 | 80 | 85 | 96 | 88 |
| 146 | 84 | 89 | 100 | 88 |
| 148 | 88 | 93 | 104 | 88 |
| 150 | 92 | 97 | 108 | 88 |
| 152 | 96 | 101 | 112 | 88 |
| 154 | 100 | 105 | 116 | 88 |
| 156 | 104 | 109 | 120 | 88 |
| 158 | 112 | 117 | 128 | 88 |
| 160 | 120 | 125 | 136 | 88 |
Extra Long Body Sizes
| Mate | Size (C) | Lower waist (D) | Hips (E) | Inner leg length (F) |
|---|---|---|---|---|
| 248 | 88 | 93 | 104 | 94 |
| 250 | 92 | 97 | 108 | 94 |
| 252 | 96 | 101 | 112 | 94 |
| 254 | 100 | 105 | 116 | 94 |
| 256 | 104 | 109 | 120 | 94 |

About Unishore Workwear
About Unishore Workwear
Unishore Workwear has been a specialist in workwear and personal protective equipment since 1985. We offer:
- Fast delivery
- Competitive prices
- Embroidery and printing in-house
