Snickers
Snickers Allroundwork Stretch Loose Fit Work Trousers+ HP 6251
Snickers Allroundwork Stretch Loose Fit Work Trousers+ HP 6251
SKU:SN6251-44-ZW
Couldn't load pickup availability
Versatile work trousers with stretch and Loose fit designed for maximum comfort and freedom of movement during intensive work. Holster pockets provide convenient storage for tools and equipment.
Characteristics
Characteristics
- 2-way stretch fabric with 4-way stretch panels on the back
- KneeGuard? system with stretch CORDURA reinforcement
- CORDURA reinforced holster, folding rule and cargo pockets
- Pre-bent legs
- Stretch CORDURA on the knees for extra flexibility
- Tool holders, ruler pocket with knife attachment, loops for key rings and cargo pocket with ID card attachment option
- Base: 47% cotton, 53% polyester, 237 g/m2.
- Contrast : 92% polyamide, 8% elastane, 250 g/m2.
- Reinforcement 1: 100% polyamide CORDURA, 205 g/m2.
- Reinforcement 2: 100% polyester CORDURA 320 g /m2.
Material & washing instructions
Material & washing instructions
Main: 47% cotton, 53% polyester, 237 g/m2 Contrast: 92% polyamide, 8% elastane, 250 g/m2 Reinforcement 1: 100% polyamide CORDURA, 205 g/m2 Reinforcement 2: 100% polyester CORDURA 320 g/m2 m2 Color 0904 / Base: 100% polyester (39% Sorona polyester), 25
Size chart
Size chart
Dynamic data about product reviews still needs to be linked here.
The table below is the official Snickers size chart, you can use it as a reference to determine which size you need for Snickers work trousers with article numbers starting with 6
Please note: we recommend trying on before personalization, no complaints can be made based on the size chart
*All lengths in centimeters unless otherwise stated
**Information based on size chart from the Snickers Catalog, this may vary per model
***If you wish to personalize your clothing, we always advise you to try it on first
Standard sizes
| Size |
Waist (C) | Lower waist (D) | Hips (E) | Inner leg length (F) |
|---|---|---|---|---|
| 44 | 80 | 85 | 96 | 82 |
| 46 | 84 | 89 | 100 | 82 |
| 48 | 88 | 93 | 104 | 82 |
| 50 | 92 | 97 | 108 | 82 |
| 52 | 96 | 101 | 112 | 82 |
| 54 | 100 | 105 | 116 | 82 |
| 56 | 104 | 109 | 120 | 82 |
| 58 | 112 | 117 | 128 | 82 |
| 60 | 120 | 125 | 136 | 82 |
| 62 | 128 | 133 | 144 | 82 |
| 64 | 136 | 141 | 152 | 82 |
Extra Short Body Sizes
| Mate | Size (C) | Lower waist (D) | Hips (E) | Inner leg length (F) |
|---|---|---|---|---|
| 44 | 80 | 85 | 96 | 70 |
| 46 | 84 | 89 | 100 | 70 |
| 48 | 88 | 93 | 104 | 70 |
| 50 | 92 | 97 | 108 | 70 |
| 52 | 96 | 101 | 112 | 70 |
| 54 | 100 | 105 | 116 | 70 |
Short Body Measurements
| Mate | Size (C) | Lower waist (D) | Hips (E) | Inner leg length (F) |
|---|---|---|---|---|
| 88 | 76 | 81 | 92 | 76 |
| 92 | 80 | 85 | 96 | 76 |
| 96 | 84 | 89 | 100 | 76 |
| 100 | 88 | 93 | 104 | 76 |
| 104 | 92 | 97 | 108 | 76 |
| 108 | 96 | 101 | 112 | 76 |
| 112 | 100 | 105 | 116 | 76 |
| 116 | 104 | 109 | 120 | 76 |
| 120 | 112 | 117 | 128 | 76 |
| 124 | 120 | 125 | 136 | 76 |
Long Body Measurements
| Mate | Size (C) | Lower waist (D) | Hips (E) | Inner leg length (F) |
|---|---|---|---|---|
| 146 | 80 | 85 | 96 | 88 |
| 148 | 84 | 89 | 100 | 88 |
| 150 | 88 | 93 | 104 | 88 |
| 152 | 92 | 97 | 108 | 88 |
| 154 | 96 | 101 | 112 | 88 |
| 156 | 100 | 105 | 116 | 88 |
| 158 | 104 | 109 | 120 | 88 |
| 160 | 112 | 117 | 128 | 88 |
| 162 | 120 | 125 | 136 | 88 |
Extra Long Body Sizes
| Mate | Size (C) | Lower waist (D) | Hips (E) | Inner leg length (F) |
|---|---|---|---|---|
| 250 | 88 | 93 | 104 | 94 |
| 252 | 92 | 97 | 108 | 94 |
| 254 | 96 | 101 | 112 | 94 |
| 256 | 100 | 105 | 116 | 94 |
| 258 | 104 | 109 | 120 | 94 |

About Unishore Workwear
About Unishore Workwear
Unishore Workwear has been a specialist in workwear and personal protective equipment since 1985. We offer:
- Fast delivery
- Competitive prices
- Embroidery and printing in-house
