Snickers
Snickers Protecwork Insulating Work Trousers High-Vis CL.2 6663
Snickers Protecwork Insulating Work Trousers High-Vis CL.2 6663
SKU:SN6663-44-GN
Couldn't load pickup availability
Insulating high-vis work trousers for everyday use that provide personal protection in hazardous environments. The trousers are made of a soft material and combine flexibility, durability and working comfort.
Characteristics
Characteristics
- Extra high protection against electric arcs
- KneeGuard? system certified according to EN 14404
- Snow catchers with 2-way zippers
- Symmetrical leg pockets suitable for both left and right-handed people
- High visibility Class 2
- Certified protection against cold according to EN 342
- Base: 55% Protal, 44% cotton, 1% antistatic, PU laminated, 265 g/m2.
- Lining: 40% modacrylic FR, 37% viscose FR, 22% regenerated viscose, 1% antistatic, 180 g/m2. Filling: 110 g/m2.
Material & washing instructions
Material & washing instructions
Material: 55% Protal 44% Cotton 1% Antistatic PU laminated
Size chart
Size chart
Dynamic data about product reviews still needs to be linked here.
The table below is the official Snickers size chart, you can use it as a reference to determine which size you need for Snickers work trousers with article numbers starting with 6
Please note: we recommend trying on before personalization, no complaints can be made based on the size chart
*All lengths in centimeters unless otherwise stated
**Information based on size chart from the Snickers Catalog, this may vary per model
***If you wish to personalize your clothing, we always advise you to try it on first
Standard sizes
| Size |
Waist (C) | Lower waist (D) | Hips (E) | Inner leg length (F) |
|---|---|---|---|---|
| 44 | 80 | 85 | 96 | 82 |
| 46 | 84 | 89 | 100 | 82 |
| 48 | 88 | 93 | 104 | 82 |
| 50 | 92 | 97 | 108 | 82 |
| 52 | 96 | 101 | 112 | 82 |
| 54 | 100 | 105 | 116 | 82 |
| 56 | 104 | 109 | 120 | 82 |
| 58 | 112 | 117 | 128 | 82 |
| 60 | 120 | 125 | 136 | 82 |
| 62 | 128 | 133 | 144 | 82 |
| 64 | 136 | 141 | 152 | 82 |
Extra Short Body Sizes
| Mate | Size (C) | Lower waist (D) | Hips (E) | Inner leg length (F) |
|---|---|---|---|---|
| 44 | 80 | 85 | 96 | 70 |
| 46 | 84 | 89 | 100 | 70 |
| 48 | 88 | 93 | 104 | 70 |
| 50 | 92 | 97 | 108 | 70 |
| 52 | 96 | 101 | 112 | 70 |
| 54 | 100 | 105 | 116 | 70 |
Short Body Measurements
| Mate | Size (C) | Lower waist (D) | Hips (E) | Inner leg length (F) |
|---|---|---|---|---|
| 88 | 76 | 81 | 92 | 76 |
| 92 | 80 | 85 | 96 | 76 |
| 96 | 84 | 89 | 100 | 76 |
| 100 | 88 | 93 | 104 | 76 |
| 104 | 92 | 97 | 108 | 76 |
| 108 | 96 | 101 | 112 | 76 |
| 112 | 100 | 105 | 116 | 76 |
| 116 | 104 | 109 | 120 | 76 |
| 120 | 112 | 117 | 128 | 76 |
| 124 | 120 | 125 | 136 | 76 |
Long Body Measurements
| Mate | Size (C) | Lower waist (D) | Hips (E) | Inner leg length (F) |
|---|---|---|---|---|
| 146 | 80 | 85 | 96 | 88 |
| 148 | 84 | 89 | 100 | 88 |
| 150 | 88 | 93 | 104 | 88 |
| 152 | 92 | 97 | 108 | 88 |
| 154 | 96 | 101 | 112 | 88 |
| 156 | 100 | 105 | 116 | 88 |
| 158 | 104 | 109 | 120 | 88 |
| 160 | 112 | 117 | 128 | 88 |
| 162 | 120 | 125 | 136 | 88 |
Extra Long Body Sizes
| Mate | Size (C) | Lower waist (D) | Hips (E) | Inner leg length (F) |
|---|---|---|---|---|
| 250 | 88 | 93 | 104 | 94 |
| 252 | 92 | 97 | 108 | 94 |
| 254 | 96 | 101 | 112 | 94 |
| 256 | 100 | 105 | 116 | 94 |
| 258 | 104 | 109 | 120 | 94 |

About Unishore Workwear
About Unishore Workwear
Unishore Workwear has been a specialist in workwear and personal protective equipment since 1985. We offer:
- Fast delivery
- Competitive prices
- Embroidery and printing in-house
