Havep
HAVEP Force+ Overall Welder's line class 2 20336
HAVEP Force+ Overall Welder's line class 2 20336
SKU:20336-50-IBC
Couldn't load pickup availability
The Havep class 2 overall 20336 from the Force+ collection is a welder's overall with a modern appearance and look. The Force+ line fits in nicely with Havep's Shift collection. This allows you to easily combine, so that all employees throughout the company wear the same clothes. The satin weave makes the overalls flexible for greater wearing comfort and for better beading during welding work. The pre-formed legs and back pleats make this overall comfortable to wear. The overalls have reflective striping for higher visibility.
Characteristics
Characteristics
- Welding class 2
- Concealed press stud closure
- 2 inset side pockets
- 2 thigh pockets with flap
- 1 chest pocket with flap
- 1 back pocket with flap
- Knee pockets
- Elastic in back
- Sleeves with adjustable snaps
- Reflective tape on shoulders
- li>
- Back pleats
Certification:
- EN 1149-5 - Protection against static electricity
- EN 13034-6 - Protection against chemical liquids
- EN ISO 11611, front class 2 A1A2, back class 1 A1A2 - Welding, grinding, thermal cutting, thermal spraying
- EN ISO 11612, Class A1B1C1E2F1 - Heat and flame protection
- IEC 61482-2, APC =1 - Protection against electric arc
Material & washing instructions
Material & washing instructions
79% Cotton/20% Polyester /1% Carbon 4/1 satin weave (350 gr/m2 front, 450 gr/m2 back)
Size chart
Size chart
Dynamic data about product reviews still needs to be linked here.
The table below is the official size chart of Havep , you can use it as a reference to determine which size you need for Havep overalls, Havep jackets & Havep trousers.
Please note: we recommend trying on before personalization, no complaints can be made based on the size chart
*All lengths in centimeters unless otherwise stated
**Information based on size chart from the Havep Catalog, this may differ per model
***If you wish to personalize your clothing, we always advise you to try it on first
Standard length
| Size |
Total length (A) | Bust size (B) | Waist size (C) | Inner leg length (E) |
|---|---|---|---|---|
| 44 | 166-170 | 86-90 | 74-78 | 79 |
| 46 | 170-174 | 90-94 | 78-82 | 80 |
| 48 | 174-178 | 94-98 | 82-86 | 81 |
| 50 | 174-178 | 98-102 | 86-90 | 82 |
| 52 | 178-182 | 102-106 | 90-94 | 83 |
| 54 | 182-186 | 106-110 | 94-98 | 84 |
| 56 | 182-186 | 110-114 | 98-102 | 85 |
| 58 | 186-190 | 114-118 | 102-106 | 86 |
| 60 | 186-190 | 118-122 | 106-110 | 87 |
| 62 | 186-190 | 122-128 | 110-116 | 88 |
| 64 | 190-194 | 128-134 | 116-122 | 88 |
| 66 | 190-194 | 134-140 | 122-128 | 88 |
| 68 | 190-194 | 140-146 | 128-134 | 88 |
Longer length (Available on various trousers and overalls)
| Size | Total length (A) | Bust size (B) | Waist size (C) | Inner leg length (E) |
|---|---|---|---|---|
| 47 | 180-184 | 90-94 | 78-82 | 86 |
| 49 | 184-188 | 94-98 | 82-86 | 87 |
| 51 | 184-188 | 98-102 | 86-90 | 88 |
| 53 | 188-192 | 102-106 | 90-94 | 89 |
| 55 | 192-196 | 106-110 | 94-98 | 90 |
| 57 | 192-196 | 110-114 | 98-102 | 91 |
| 59 | 196-200 | 114-118 | 102-106 | 92 |
| 61 | 196-200 | 118-122 | 106-110 | 93 |
| 63 | 196-200 | 122-128 | 110-116 | 94 |
| 65 | 200-204 | 128-134 | 116-122 | 95 |
| 67 | 200-204 | 134-140 | 122-128 | 96 |
| 69 | 200-204 | 140-146 | 128-134 | 97 |
Shorter length (Available with various pants)
| Size | Total length (A) | Waist size (C) | Inner leg length (E) |
|---|---|---|---|
| 23 | 164-168 | 82-86 | 76 |
| 24 | 168-172 | 86-90 | 77 |
| 25 | 168-172 | 90-94 | 78 |
| 26 | 172-176 | 94-98 | 79 |
| 27 | 176-180 | 98-102 | 80 |
| 28 | 176-180 | 102-106 | 81 |
| 29 | 180-184 | 106-110 | 82 |
| 30 | 180-184 | 110-114 | 83 |

About Unishore Workwear
About Unishore Workwear
Unishore Workwear has been a specialist in workwear and personal protective equipment since 1985. We offer:
- Fast delivery
- Competitive prices
- Embroidery and printing in-house
