Havep
Havep Basic Short jacket 3045
Havep Basic Short jacket 3045
SKU:3045-46-NA
Couldn't load pickup availability
Havep Basic Short Work Jacket 3045
Looking for a dependable work jacket that handles the demands of your day? The Havep Basic Short work jacket delivers solid functionality across construction, industrial, transport, and logistics environments. Built from a robust cotton and polyester blend using a 2/1 twill weave construction, this short jacket offers the durability you need without unnecessary complications. The covered snap button closure gives it a clean, professional finish, whilst the adjustable snap button cuffs ensure a secure fit on your wrists. Storage is straightforward with two front pockets, a chest pocket, and an inner pocket for keeping essentials close at hand.
Key Features
- 65% cotton, 35% polyester twill weave fabric
- Covered snap button closure for professional appearance
- Adjustable snap button cuffs for secure fit
- Multiple storage pockets including chest and inner pocket
Recommendations from our Unishore Expert
This short work jacket strikes a nice balance between practicality and durability for regular workwear use. The cotton-rich blend provides good breathability during active tasks, whilst the polyester content adds strength and helps the jacket maintain its shape through regular wear and washing. The adjustable cuffs are genuinely helpful for getting a comfortable fit around your wrists, which matters when you're moving between different tasks. The multiple pockets mean you can keep your hands free and your tools organised, which anyone who's juggled bits and pieces on site will appreciate.
Product Features
- Material - 65% cotton, 35% polyester, 2/1 twill weave, 290 g/m²
- Pockets - Chest pocket, inner pocket, two front pockets
- Closure - Covered snap buttons
- Cuffs - Adjustable snap buttons
- Sleeve length - Long sleeve
- Item number - 3045
Characteristics
Characteristics
Material & washing instructions
Material & washing instructions
65%/35% cotton/polyester, 2/1 twill weave (290 gr/m2)
Size chart
Size chart
The table below is the official size chart of Havep , you can use it as a reference to determine which size you need for Havep overalls, Havep jackets & Havep trousers.
Please note: we recommend trying on before personalization, no complaints can be made based on the size chart
*All lengths in centimeters unless otherwise stated
**Information based on size chart from the Havep Catalog, this may differ per model
***If you wish to personalize your clothing, we always advise you to try it on first
Standard length
| Size |
Total length (A) | Bust size (B) | Waist size (C) | Inner leg length (E) |
|---|---|---|---|---|
| 44 | 166-170 | 86-90 | 74-78 | 79 |
| 46 | 170-174 | 90-94 | 78-82 | 80 |
| 48 | 174-178 | 94-98 | 82-86 | 81 |
| 50 | 174-178 | 98-102 | 86-90 | 82 |
| 52 | 178-182 | 102-106 | 90-94 | 83 |
| 54 | 182-186 | 106-110 | 94-98 | 84 |
| 56 | 182-186 | 110-114 | 98-102 | 85 |
| 58 | 186-190 | 114-118 | 102-106 | 86 |
| 60 | 186-190 | 118-122 | 106-110 | 87 |
| 62 | 186-190 | 122-128 | 110-116 | 88 |
| 64 | 190-194 | 128-134 | 116-122 | 88 |
| 66 | 190-194 | 134-140 | 122-128 | 88 |
| 68 | 190-194 | 140-146 | 128-134 | 88 |
Longer length (Available on various trousers and overalls)
| Size | Total length (A) | Bust size (B) | Waist size (C) | Inner leg length (E) |
|---|---|---|---|---|
| 47 | 180-184 | 90-94 | 78-82 | 86 |
| 49 | 184-188 | 94-98 | 82-86 | 87 |
| 51 | 184-188 | 98-102 | 86-90 | 88 |
| 53 | 188-192 | 102-106 | 90-94 | 89 |
| 55 | 192-196 | 106-110 | 94-98 | 90 |
| 57 | 192-196 | 110-114 | 98-102 | 91 |
| 59 | 196-200 | 114-118 | 102-106 | 92 |
| 61 | 196-200 | 118-122 | 106-110 | 93 |
| 63 | 196-200 | 122-128 | 110-116 | 94 |
| 65 | 200-204 | 128-134 | 116-122 | 95 |
| 67 | 200-204 | 134-140 | 122-128 | 96 |
| 69 | 200-204 | 140-146 | 128-134 | 97 |
Shorter length (Available with various pants)
| Size | Total length (A) | Waist size (C) | Inner leg length (E) |
|---|---|---|---|
| 23 | 164-168 | 82-86 | 76 |
| 24 | 168-172 | 86-90 | 77 |
| 25 | 168-172 | 90-94 | 78 |
| 26 | 172-176 | 94-98 | 79 |
| 27 | 176-180 | 98-102 | 80 |
| 28 | 176-180 | 102-106 | 81 |
| 29 | 180-184 | 106-110 | 82 |
| 30 | 180-184 | 110-114 | 83 |

About Unishore Workwear
About Unishore Workwear
Unishore Workwear has been a specialist in workwear and personal protective equipment since 1985. We offer:
- Fast delivery
- Competitive prices
- Embroidery and printing in-house
