Havep
Havep Basic 4024 Dust jacket
Havep Basic 4024 Dust jacket
SKU:4024-46-NA
Couldn't load pickup availability
Havep Basic 4024 Dust Jacket
Looking for a reliable work coat that delivers on both comfort and practicality? The Havep Basic 4024 dust jacket is engineered for professionals who demand quality without compromise. This hardwearing work jacket combines a smart appearance with functional design, making it an excellent choice across various industries. The 65% polyester and 35% cotton blend creates a balanced fabric that handles daily wear whilst maintaining its shape. With thoughtfully positioned pockets, an adjustable waist belt with snap buttons, and back pleats for ease of movement, this dust coat provides the everyday functionality you need on the job. It's the kind of work coat that earns its place in your professional wardrobe.
Key Features
- 65% polyester, 35% cotton blend for durability
- Adjustable snap button waist belt for custom fit
- Chest pocket and inner pocket for storage
- Long sleeve design for full arm coverage
- Back pleats for improved mobility
Recommendations from our Unishore Expert
We've picked this one out because it strikes a genuine balance between price and quality. The fabric composition offers excellent resistance to everyday wear and tear, which means your jacket maintains its appearance throughout the working day. The adjustable belt system gives you a proper tailored feel, so you're not fighting with loose fabric whilst you're getting things done. The pocket placement is thoughtful too, keeping your essentials within reach without creating bulk. This is a work coat that doesn't pretend to be something it's not, just solid, honest workwear that performs.
Product Features
- Fabric composition - 65% polyester, 35% cotton
- Closure - Snap buttons
- Sleeve length - Long sleeve
- Pockets - Chest pocket, inner pocket
- Waist adjustment - Removable snap button belt
- Article number - 4024
Characteristics
Characteristics
Material & washing instructions
Material & washing instructions
65% polyester/35% cotton
Size chart
Size chart
Dynamic data about product reviews still needs to be linked here.
The table below is the official size chart of Havep , you can use it as a reference to determine which size you need for Havep overalls, Havep jackets & Havep trousers.
Please note: we recommend trying on before personalization, no complaints can be made based on the size chart
*All lengths in centimeters unless otherwise stated
**Information based on size chart from the Havep Catalog, this may differ per model
***If you wish to personalize your clothing, we always advise you to try it on first
Standard length
| Size |
Total length (A) | Bust size (B) | Waist size (C) | Inner leg length (E) |
|---|---|---|---|---|
| 44 | 166-170 | 86-90 | 74-78 | 79 |
| 46 | 170-174 | 90-94 | 78-82 | 80 |
| 48 | 174-178 | 94-98 | 82-86 | 81 |
| 50 | 174-178 | 98-102 | 86-90 | 82 |
| 52 | 178-182 | 102-106 | 90-94 | 83 |
| 54 | 182-186 | 106-110 | 94-98 | 84 |
| 56 | 182-186 | 110-114 | 98-102 | 85 |
| 58 | 186-190 | 114-118 | 102-106 | 86 |
| 60 | 186-190 | 118-122 | 106-110 | 87 |
| 62 | 186-190 | 122-128 | 110-116 | 88 |
| 64 | 190-194 | 128-134 | 116-122 | 88 |
| 66 | 190-194 | 134-140 | 122-128 | 88 |
| 68 | 190-194 | 140-146 | 128-134 | 88 |
Longer length (Available on various trousers and overalls)
| Size | Total length (A) | Bust size (B) | Waist size (C) | Inner leg length (E) |
|---|---|---|---|---|
| 47 | 180-184 | 90-94 | 78-82 | 86 |
| 49 | 184-188 | 94-98 | 82-86 | 87 |
| 51 | 184-188 | 98-102 | 86-90 | 88 |
| 53 | 188-192 | 102-106 | 90-94 | 89 |
| 55 | 192-196 | 106-110 | 94-98 | 90 |
| 57 | 192-196 | 110-114 | 98-102 | 91 |
| 59 | 196-200 | 114-118 | 102-106 | 92 |
| 61 | 196-200 | 118-122 | 106-110 | 93 |
| 63 | 196-200 | 122-128 | 110-116 | 94 |
| 65 | 200-204 | 128-134 | 116-122 | 95 |
| 67 | 200-204 | 134-140 | 122-128 | 96 |
| 69 | 200-204 | 140-146 | 128-134 | 97 |
Shorter length (Available with various pants)
| Size | Total length (A) | Waist size (C) | Inner leg length (E) |
|---|---|---|---|
| 23 | 164-168 | 82-86 | 76 |
| 24 | 168-172 | 86-90 | 77 |
| 25 | 168-172 | 90-94 | 78 |
| 26 | 172-176 | 94-98 | 79 |
| 27 | 176-180 | 98-102 | 80 |
| 28 | 176-180 | 102-106 | 81 |
| 29 | 180-184 | 106-110 | 82 |
| 30 | 180-184 | 110-114 | 83 |

About Unishore Workwear
About Unishore Workwear
Unishore Workwear has been a specialist in workwear and personal protective equipment since 1985. We offer:
- Fast delivery
- Competitive prices
- Embroidery and printing in-house
