Fristads
Fristads Flamestat trousers 2165 MFA 122287
Fristads Flamestat trousers 2165 MFA 122287
SKU:122287-44-NAG
Couldn't load pickup availability
Characteristics
Characteristics
- 2 front pockets
- 2 reinforced back pockets with flap and velcro fastening
- Double reinforced crotch seam
- Reinforced pleated ruler pocket with flap and concealed snap fastening, button and loop for sheath knife, pen pocket
- Leg pocket with flap and concealed snap fastening
- Knee pockets with inside opening for height-adjustable knee pads
- Reflective details on the sides of the knees
- Adjustable leg length with 5 cm extra hem
- Metal free
- Reinforced front of leg and leg ends
- Approved according to:
- EN 61482-1-2 Class 1
- EN ISO 11612 A1, A2, B1, C1, D3, E3, F1
- EN ISO 11611 A1, A2 class 1
- OEKO-TEX certified.
Material & washing instructions
Material & washing instructions
60% viscose (flame retardant), 20% wool, 10% lyocell, 10% polyamide. Reinforcements: 55% viscose FR, 40% wool, 5% polyamide. (350 g/m2, reinforcement 465 g/m2. )
Size chart
Size chart
Dynamic data about product reviews still needs to be linked here.
The table below is the official size chart from Fristads , you can use it as a reference to determine which size you need for Tricorp workwear.
Please note: we recommend trying on before personalization. Complaints cannot be made based on the size chart.
*All lengths in centimeters unless otherwise stated
**Information based on size chart from the Fristads Catalog, this may vary per model
***If you wish to personalize your clothing, we always advise you to try it on first.
Normal Length
| A. Regular (normal waist)* 176-184 cm | B. Bust size cm | C. Waist circumference cm | D. Hip circumference cm | E. inner leg length cm |
|---|---|---|---|---|
| C40 | 80 | 68 | 88 | 80 |
| C42 | 84 | 72 | 91 | 80 |
| C44 | 88 | 76 | 94 | 80 |
| C46 | 92 | 80 | 98 | 80 |
| C48 | 96 | 84 | 102 | 82 |
| C50 | 100 | 88 | 106 | 82 |
| C52 | 104 | 92 | 110 | 82 |
| C54 | 108 | 97 | 114 | 82 |
| C56 | 112 | 102 | 118 | 84 |
| C58 | 116 | 108 | 122 | 84 |
| C60 | 120 | 114 | 126 | 84 |
| C62 | 124 | 120 | 130 | 84 |
| C64 | 128 | 126 | 134 | 84 |
| C66 | 132 | 132 | 138 | 84 |
| C68 | 136 | 138 | 142 | 84 |
Longer length
| A. Long (normal waist)** A. 184-192 cm | B. Bust size cm | C. Waist circumference cm | D. Hip circumference cm | E. Inner leg length cm |
|---|---|---|---|---|
| C144 | 88 | 76 | 94 | 85 |
| C146 | 92 | 80 | 98 | 85 |
| C148 | 96 | 84 | 102 | 87 |
| C150 | 100 | 88 | 106 | 87 |
| C152 | 104 | 92 | 110 | 87 |
| C154 | 108 | 97 | 114 | 87 |
| C156 | 112 | 102 | 118 | 89 |
| C158 | 116 | 108 | 122 | 89 |
| C160 | 120 | 114 | 126 | 89 |
| C162 | 124 | 120 | 130 | 89 |
| C164 | 128 | 126 | 134 | 89 |
| C166 | 132 | 132 | 138 | 89 |
| C168 | 136 | 138 | 142 | 89 |
Shorter length
| A. Short (slightly wider waist)*** 168-176 cm | B. Bust size cm | C. Waist circumference cm | D. Hip circumference cm | E. Inner leg length cm |
|---|---|---|---|---|
| D84 | 84 | 78 | 93 | 76 |
| D88 | 88 | 82 | 96 | 76 |
| D92 | 92 | 86 | 100 | 76 |
| D96 | 96 | 90 | 104 | 78 |
| D100 | 100 | 94 | 108 | 78 |
| D104 | 104 | 98 | 112 | 78 |
| D108 | 108 | 103 | 116 | 78 |
| D112 | 112 | 108 | 120 | 80 |
| D116 | 116 | 114 | 124 | 80 |
| D120 | 120 | 120 | 128 | 80 |
| D124 | 124 | 126 | 132 | 80 |
| D128 | 128 | 132 | 136 | 80 |
| D132 | 132 | 138 | 140 | 80 |
| D136 | 136 | 144 | 144 | 80 |
About Unishore Workwear
About Unishore Workwear
Unishore Workwear has been a specialist in workwear and personal protective equipment since 1985. We offer:
- Fast delivery
- Competitive prices
- Embroidery and printing in-house

