Blaklader
Blaklader Shell Overall 6786
Blaklader Shell Overall 6786
SKU:6786-46-ZY
Couldn't load pickup availability
With thisBlaklader Shell Overall 6786 you will stay warm and dry, even in the biting cold and wet snow. The overall is made of wind- and waterproof material, with taped seams and breathability. The overalls have several smart functions, such as handy pockets and reflective details.
Characteristics
Characteristics
- Mesh lining
- Wind- and waterproof material with breathable function
- taped seams
- Ventilation under sleeves
- Wide loops at the back and sides
- Detachable hood with mesh lining
- Elastic waist
- Taped seams
- Hidden 2-way zipper in plastic
- Back pocket with pleat and flap
- Leg pocket with flap
- Chest pocket with water-repellent zipper and fleece lining
- Front pockets with water-repellent zipper
- li> with Velcro
- Adjustable sleeve end with elastic
- Reflective details on shoulders, sleeves and legs
Certification: p>
- Not High Vis certified
Waterproofness / Breathability: 15000 / 4000 g/m2/24h
Material & washing instructions
Material & washing instructions
100% Polyester, Oxford, Laminated, wind- and waterproof, breathable, 200g/m
Size chart
Size chart
Dynamic data about product reviews still needs to be linked here.
The table below is the official Blaklader size chart, you can use this as a reference to determine which size you need for Blaklader clothing. For trousers use the waist and inner leg length, for overalls the chest circumference is also important.
Please note: we recommend trying on before personalization, no complaints can be made based on the size chart
*All lengths in centimeters unless otherwise stated
**Information based on size chart from the Blaklader Catalogue, this may vary per model
***If you wish to personalize your clothing, we always advise you to try it on first
For height 176-180 cm (Normal leg length and normal waist)
| Mate | A. Chest circumference | B. Size | C. Hip circumference | D. Inseam length | |
|---|---|---|---|---|---|
| XS | C42 | 84 | 72 | 88 | 77 |
| C44 | 88 | 76 | 92 | 78 | |
| S | C46 | 92 | 80 | 96 | 79 |
| M | C48 | 96 | 84 | 100 | 80 |
| C50 | 100 | 88 | 104 | 81 | |
| L | C52 | 104 | 92 | 108 | 82 |
| XL | C54 | 108 | 97 | 112 | 83 |
| C56 | 112 | 102 | 116 | 84 | |
| XXL | C58 | 116 | 107 | 120 | 84 |
| 3XL | C60 | 120 | 112 | 124 | 85 |
| C62 | 124 | 117 | 128 | 85 | |
| 4XL | C64 | 128 | 122 | 132 | 85 |
| 5XL | C66 | 132 | 128 | 137 | 85 |
| C68 | 136 | 134 | 142 | 85 | |
| 6XL | C70 | 140 | 140 | 147 | 85 |
For height 182-186 cm (Longer leg length and normal waist)
| Mate | A. Chest circumference | B. Size | C. Hip circumference | D. Inseam length |
|---|---|---|---|---|
| C146 | 92 | 80 | 96 | 83 |
| C148 | 96 | 84 | 100 | 84 |
| C150 | 100 | 88 | 104 | 85 |
| C152 | 104 | 92 | 108 | 86 |
| C154 | 108 | 97 | 112 | 87 |
| C156 | 112 | 102 | 116 | 88 |
| C158 | 116 | 107 | 120 | 89 |
For height 170-174 cm (Shorter leg length and larger waist)
| Mate | A. Chest circumference | B. Size | C. Hip circumference | D. Inseam length |
|---|---|---|---|---|
| D84 | 84 | 78 | 90 | 74 |
| D88 | 88 | 82 | 94 | 74 |
| D92 | 92 | 86 | 98 | 75 |
| D96 | 96 | 90 | 102 | 76 |
| D100 | 100 | 94 | 106 | 77 |
| D104 | 104 | 98 | 110 | 78 |
| D108 | 108 | 103 | 114 | 79 |
| D112 | 112 | 108 | 118 | 80 |
| D116 | 116 | 113 | 122 | 80 |
| D120 | 120 | 118 | 126 | 81 |
| D124 | 124 | 123 | 130 | 81 |
| D128 | 128 | 128 | 134 | 81 |
| D132 | 132 | 134 | 139 | 81 |
| D136 | 136 | 140 | 144 | 81 |

About Unishore Workwear
About Unishore Workwear
Unishore Workwear has been a specialist in workwear and personal protective equipment since 1985. We offer:
- Fast delivery
- Competitive prices
- Embroidery and printing in-house
