Mascot
3 Pairs Mascot Winter Socks Kisumu 50455
3 Pairs Mascot Winter Socks Kisumu 50455
SKU:50455-39L-ZW
Couldn't load pickup availability
These Mascot winter work socks are of a robust quality that ensures an optimal temperature of your feet. Thanks to the combination of wool, polyacrylic and polyamide, these work socks provide ideal insulation in cold conditions. In the list of best-rated work socks of 2019, this work sock from Mascot even came second after the all-round Mascot Mongu work sock.
Characteristics
Characteristics
- Transports sweat
- Warm sock for winter conditions
- Wool insulates and is comfortable in cold conditions
- Composition of the material ensures great comfort
- Reinforcements at the heel and toes
- Suitable for robust closed work shoes and work boots
- Value pack of 3 pairs
Material & washing instructions
Material & washing instructions
35% wool / 35% acrylic / 17% nylon / 11% polyester / 2% elastane / 80 grams per pair
Size chart
Size chart
Dynamic data about product reviews still needs to be linked here.
Mascot Women's Work Shoes Size Conversion Chart
The table below is the official Mascot size chart. You can use this as a reference to determine which size you need for Mascot Work Shoes.
**Information based on size chart from Mascot Catalog
| Size |
EU | F | UK, ladies | US, ladies |
|---|---|---|---|---|
| 35 | 0835 | 0835 | L 2.5 | L 4 |
| 36 | 0836 | 0836 | L 3.5 | L 5 |
| 37 | 0837 | 0837 | L 4 | L 5.5 |
| 38 | 0838 | 0838 | L 5 | L 6.5 |
| 39 | 0839 | 0839 | L 6 | L 7.5 |
| 40 | 0840 | 0840 | L 6.5 | L 8 |
| 41 | 0841 | 0841 | L 7 | L 8.5 |
Mascot Men's Work Shoes Size Conversion Chart
The table below is the official Mascot size chart. You can use this as a reference to determine which size you need for Mascot Work Shoes.
**Information based on size chart from Mascot Catalog
Shoe width size 10, standard last Mascot work shoes
| Size | EU | F | UK | US |
|---|---|---|---|---|
| 39 | 1039 | 1039 | 6 | 7 |
| 40 | 1040 | 1040 | 6.5 | 7.5 |
| 41 | 1041 | 1041 | 7 | 8 |
| 42 | 1042 | 1042 | 8 | 9 |
| 43 | 1043 | 1043 | 9 | 10 |
| 44 | 1044 | 1044 | 10 | 11 |
| 45 | 1045 | 1045 | 10.5 | 11.5 |
| 46 | 1046 | 1046 | 11 | 12 |
| 47 | 1047 | 1047 | 12 | 13 |
| 48 | 1048 | 1048 | 13 | 14 |
| 49 | 1049 | 1049 | 14 | 15 |
| 50 | 1050 | 1050 | 15 | 16 |
| 51 | 1051 | 1051 | 15.5 | 16.5 |
| 52 | 1052 | 1052 | 16.5 | 17.5 |
Shoe width size 11, wider last Mascot Work Shoes
| Size | EU | F | UK, Men | US, men |
|---|---|---|---|---|
| 39 | 1139 | 1139 | M 6 | M 7 |
| 40 | 1140 | 1140 | M 6.5 | M 7.5 |
| 41 | 1141 | 1141 | M 7 | M 8 |
| 42 | 1142 | 1142 | M 8 | M 9 |
| 43 | 1143 | 1143 | M 9 | M 10 |
| 44 | 1144 | 1144 | M 10 | M 11 |
| 45 | 1145 | 1145 | M 10.5 | M 11.5 |
| 46 | 1146 | 1146 | M 11 | M 12 |
| 47 | 1147 | 1147 | M 12 | M 13 |
| 48 | 1148 | 1148 | M 13 | M 14 |
| 49 | 1149 | 1149 | M 14 | M 15 |
| 50 | 1150 | 1150 | M 15 | M 16 |
About Unishore Workwear
About Unishore Workwear
Unishore Workwear has been a specialist in workwear and personal protective equipment since 1985. We offer:
- Fast delivery
- Competitive prices
- Embroidery and printing in-house
